
We invite you to see how your health plan or TPA compares to the Sherlock Expense Evaluation Report (SEER) benchmarks by applying your values to this benchmark calculator.
The source of the values that populate this calculator are past editions of Plan Management Navigator, linked here. Other information concerning our SEER benchmarks can be found here.
| Your Total Annual Administrative Expenses | $ Optional |
| Total Average Members | 0 |
| Your PMPM Administrative Expenses | N/A |
| Variance from Benchmark | N/A |
| Percent Variance from Benchmark | N/A |
| Products | Average Members | Universe |
|---|---|---|
| Commercial HMO Insured | ||
| Commercial HMO ASO/ASC | Blue Only | |
| Commercial POS Insured | ||
| Commercial POS ASO/ASC | Blue Only | |
| Indemnity & PPO Insured | ||
| Indemnity & PPO ASO/ASC | Blue Only | |
| Commercial ASO | ||
| FEP | Blue Only | |
| Medicare Advantage | ||
| Medicare Advantage PFFS | Medicare Only | |
| Medicare SNP | ||
| Medicare Cost | IPS Only | |
| Medicare Supplemental | ||
| Medicaid | ||
| Medicaid Low Income | Medicaid Only | |
| Medicaid SSI for Adults | Medicaid Only | |
| Medicaid Child SSI | Medicaid Only | |
| Medicaid Dual Eligible | Medicaid Only | |
| Medicaid Child Buy-In | Medicaid Only | |
| Medicaid Family Buy-In | Medicaid Only | |
| Medical - TPA | TPA Only | |
| Dental - TPA | TPA Only | |
| Vision - TPA | TPA Only | |
| Pharmacy - TPA | TPA Only | |
| Short-Term Disability - TPA | TPA Only | |
| FSA Administration - TPA | TPA Only | |
| Student Health Administration - TPA | TPA Only | |
| Stand-Alone Part D | ||
| Stand-Alone Dental/Vision | Blue Only |
Home | SEER Forums | Analyses | Site Index | Tools | Contact Us
© 1997-2012 Sherlock Company. All Rights Reserved. Legal Information